MOMD Genome Explorer
Selected genome: Shigella flexneri 19428wH2_1568
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 237 bases: 5,139,722 bps CDS: 5,034 rRNA: 13 tRNA: 87 tmRNA: 1

Total number of protein coding genes annotated/found: 4,833Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 242 pages
Molecule ^PID/GenBank ID *AscendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5015|JADGKR010000001.1MBF0739035.1NA AA444/14823546-23103low molecular weight protein-tyrosine-phosphatase Wzb
SEQF5015|JADGKR010000001.1MBF0739036.1NA AA1140/38024691-23552polysaccharide export protein Wza
SEQF5015|JADGKR010000001.1MBF0739037.1NA AA150/5025000-25149hypothetical protein
SEQF5015|JADGKR010000001.1MBF0739038.1NA AA1584/52825349-26932TerC family protein
SEQF5015|JADGKR010000001.1MBF0739039.1NA AA1854/61829059-27206outer membrane assembly protein AsmA
SEQF5015|JADGKR010000001.1MBF0739040.1NA AA582/19429662-29081dCTP deaminase
SEQF5015|JADGKR010000001.1MBF0739041.1NA AA642/21430395-29754uridine kinase
SEQF5015|JADGKR010000001.1MBF0739042.1NA AA3318/110630713-34030diguanylate cyclase
SEQF5015|JADGKR010000001.1MBF0739043.1NA AA858/28634926-34069DNA-3-methyladenine glycosylase 2
SEQF5015|JADGKR010000001.1MBF0739044.1NA AA1353/45135060-36412molecular chaperone
SEQF5015|JADGKR010000001.1MBF0739045.1NA AA1941/64738364-36424protein kinase YegI
SEQF5015|JADGKR010000001.1MBF0739046.1NA AA762/25439122-38361protein-serine/threonine phosphatase PphC
SEQF5015|JADGKR010000001.1MBF0739047.1NA AA660/22039778-39119VWA domain-containing protein
SEQF5015|JADGKR010000001.1MBF0739048.1NA AA60/2040058-39999type I toxin-antitoxin system toxin IbsA
SEQF5015|JADGKR010000001.1MBF0739049.1NA AA57/1940387-40331type I toxin-antitoxin system Ibs family toxin
SEQF5015|JADGKR010000001.1MBF0739050.1NA AA57/1940715-40659type I toxin-antitoxin system Ibs family toxin
SEQF5015|JADGKR010000001.1MBF0739051.1NA AA1248/41640994-42241multidrug efflux RND transporter subunit MdtA
SEQF5015|JADGKR010000001.1MBF0739052.1NA AA3123/104142241-45363multidrug efflux RND transporter permease subunit MdtB
SEQF5015|JADGKR010000001.1MBF0739053.1NA AA3078/102645364-48441multidrug efflux RND transporter permease subunit MdtC
SEQF5015|JADGKR010000001.1MBF0739054.1NA AA1416/47248442-49857MFS transporter
🡄Items 21 - 40🡆  click arrow to navigate by page or of 242 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by